LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'RANGMANG Proteus_328p.pdsprj'.
CADCAM generated at 6:13:07 PM on Saturday, January 24, 2026 by Proteus 9.00.

File List
---------
Top Copper              : RANGMANG Proteus_328p - CADCAM Top Copper.GBR
Bottom Copper           : RANGMANG Proteus_328p - CADCAM Bottom Copper.GBR
Top Silk Screen         : RANGMANG Proteus_328p - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : RANGMANG Proteus_328p - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : RANGMANG Proteus_328p - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : RANGMANG Proteus_328p - CADCAM Bottom Solder Resist.GBR
Bottom SMT Paste        : RANGMANG Proteus_328p - CADCAM Bottom SMT Paste.GBR
Top Assembly            : RANGMANG Proteus_328p - CADCAM Top Assembly.GBR
Bottom Assembly         : RANGMANG Proteus_328p - CADCAM Bottom Assembly.GBR
Profile                 : RANGMANG Proteus_328p - CADCAM Profile.GBR
Drill                   : RANGMANG Proteus_328p - CADCAM Drill.DRL
Netlist                 : RANGMANG Proteus_328p - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: 29.5mm 26.6mm 60.5mm 57.6mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.432mm                                                         DRAW 
D11	CIRCLE  D=1.524mm                                                         FLASH
D12	SQUARE  S=2.032mm                                                         FLASH
D13	CIRCLE  D=6.35mm                                                          FLASH
D14	CIRCLE  D=2.032mm                                                         FLASH
D15	CIRCLE  D=1.016mm                                                         FLASH
D16	CIRCLE  D=0.102mm                                                         DRAW 
D17	CIRCLE  D=0.381mm                                                         DRAW 
D18	CIRCLE  D=1.016mm                                                         DRAW 
D19	RECT    W=1.6mm               H=0.406mm                                   FLASH
D70	RECT    W=0.406mm             H=1.6mm                                     FLASH
D71	RECT    W=0.762mm             H=0.508mm                                   FLASH
D20	RECT    W=1.854mm             H=1.194mm                                   FLASH
D21	RECT    W=0.991mm             H=0.94mm                                    FLASH
D22	RECT    W=0.94mm              H=0.991mm                                   FLASH
D23	RECT    W=2.159mm             H=0.94mm                                    FLASH
D24	RECT    W=2.159mm             H=3.251mm                                   FLASH
D25	CIRCLE  D=0.2mm                                                           DRAW 
D26	CIRCLE  D=0.6mm                                                           DRAW 
D27	CIRCLE  D=0.25mm                                                          DRAW 
D28	CIRCLE  D=1.778mm                                                         FLASH
D29	PPAD    W=2.286mm             H=2.286mm             I=0                   FLASH
D72	CIRCLE  D=6.604mm                                                         FLASH
D73	CIRCLE  D=2.286mm                                                         FLASH
D30	CIRCLE  D=1.27mm                                                          FLASH
D31	PPAD    W=1.6mm               H=0.406mm             I=1                   FLASH
D32	PPAD    W=0.406mm             H=1.6mm               I=2                   FLASH
D33	PPAD    W=1.016mm             H=0.762mm             I=3                   FLASH
D34	PPAD    W=1.854mm             H=1.194mm             I=4                   FLASH
D35	PPAD    W=0.991mm             H=0.94mm              I=5                   FLASH
D36	PPAD    W=0.94mm              H=0.991mm             I=6                   FLASH
D37	PPAD    W=2.159mm             H=0.94mm              I=7                   FLASH
D38	PPAD    W=2.159mm             H=3.251mm             I=8                   FLASH
D39	CIRCLE  D=0.813mm                                                         DRAW 
D40	CIRCLE  D=0.178mm                                                         DRAW 
D41	CIRCLE  D=0.062mm                                                         DRAW 
D42	CIRCLE  D=0.112mm                                                         DRAW 
D43	CIRCLE  D=0.05mm                                                          DRAW 
D44	CIRCLE  D=0.366mm                                                         DRAW 
D45	CIRCLE  D=0.262mm                                                         DRAW 
D46	CIRCLE  D=0.305mm                                                         DRAW 
D47	CIRCLE  D=0.03mm                                                          DRAW 
D48	CIRCLE  D=0.742mm                                                         DRAW 
D49	CIRCLE  D=0.123mm                                                         DRAW 
D50	CIRCLE  D=0.396mm                                                         DRAW 
D51	CIRCLE  D=0.069mm                                                         DRAW 
D52	CIRCLE  D=0.846mm                                                         DRAW 
D53	CIRCLE  D=0.183mm                                                         DRAW 
D54	CIRCLE  D=0.203mm                                                         DRAW 
D55	CIRCLE  D=0.127mm                                                         DRAW 
D56	CIRCLE  D=0.064mm                                                         DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.381mm (0-15) Plated
T02	1.016mm (0-15) Plated
T03	3mm (0-15) Plated
T04	0.762mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist

PPC Results
-----------
Date: Saturday, January 24, 2026, 6:12:19 PM
0 errors, 0 warnings, 0 failed, 0 skipped, 23 passed.

[END OF FILE]
